Size Chart | Men's Bibs - S2
Consider waist, hip and length to find the proper size. If you fall in between sizes, size up for the most comfortable fit.
SIZE
Size | Waist | Hip |
XS | 26"-28" | 34"-36" |
S | 29"-30" | 37"-38" |
M | 31"-32" | 39"-40" |
L | 33"-35" | 41"-43" |
XL | 36"-38" | 44"-46" |
XXL | 39"-41" | 47"-49" |
3XL | 42"-44" | 50"-52" |
LENGTH
Inseam | Measured Length |
Short | 31" |
Regular | 33" |
Long | 35" |
Bibs are sized to layer over base and mid layers on top and bottom.
Need help finding your size? Our Customer Service Crew is standing by to answer your questions. We’re available via live chat and email. Contact us to get started.