Size Chart | Women's Bottoms
Consider waist, hip and length to find the proper size. If you fall in between sizes, size up for the most comfortable fit.
SIZE
Size | Waist | Low Hip/Seat |
00 | 24-25" | 32-34" |
0 | 25-26" | 34-35" |
2 | 26-27" | 35-36" |
4 | 27-28" | 36-37" |
6 | 28-29" | 37-38" |
8 | 29-30" | 38-39" |
10 | 30-31" | 39-40" |
12 | 31-33" | 40-42" |
14 | 33-34" | 42-43" |
16 | 34-36" | 43-45" |
18 | 36-38" | 45-46" |
PANT LENGTH
Pant Length | Actual Pant Length |
30 | 30" |
32 | 32" |
SHORT LENGTH
Short Length | Actual Short Length |
9 | 9" |
Need help finding your size? Our Customer Service Crew is standing by to answer your questions. We’re available via live chat and email. Contact us to get started.