Size Chart | Women's Tops
If you fall in between sizes, size up for the most comfortable fit.
SIZE CHART
| Alpha Size | Numeric Range | Bust | Waist | Hip/Seat |
| XS | 0-2 | 33" | 26"-27" | 35"-36" |
| S | 4-6 | 34"-35" | 28"-29" | 37"-38" |
| M | 8-10 | 36"-37" | 30"-31" | 39"-40" |
| L | 12-14 | 38"-40" | 32"-34" | 41"-43" |
| XL | 16-18 | 41"-43" | 35"-38" | 44"-46" |
| XXL | 20-22 | 44"-46" | 40"-42" | 47"-50" |
Need help finding your size? Our Customer Service Crew is standing by to answer your questions. We’re available via live chat and email. Contact us to get started.









