Size Chart | Men's Coveralls
Consider waist, hip and length to find the proper size. If you fall in between sizes, size up for the most comfortable fit.
SIZE
| Size | Waist | Hip | Chest |
| XS | 26"-28" | 34"-36" | 32"-34" |
| S | 29"-30" | 37"-38" | 35"-37" |
| M | 31"-32" | 39"-40" | 38"-40" |
| L | 33"-35" | 41"-43" | 41"-43" |
| XL | 36"-38" | 44"-46" | 44"-46" |
| XXL | 39"-41" | 47"-49" | 47"-51" |
| 3XL | 42"-44" | 50"-52" | 52"-55" |
LENGTH
| Inseam | Measured Length |
| Short | 28.5" |
| Regular | 30.5" |
| Long | 32.5" |
Need help finding your size? Our Customer Service Crew is standing by to answer your questions. We’re available via live chat and email. Contact us to get started.









