Size Chart | Men's FR Pants
Consider waist, hip and length to find the proper size. If you fall in between sizes, size down for the most comfortable fit. Runs slightly large to account for potential shrinkage.
WAIST
| Size | Waist | Hip |
| 28 | 28"-29" | 36"-37" |
| 30 | 30"-31" | 38"-39" |
| 32 | 32"-33" | 40"-41" |
| 34 | 34"-35" | 42"-43" |
| 36 | 36"-37" | 44"-45" |
| 38 | 38"-39" | 46"-47" |
| 40 | 40"-41" | 48"-49" |
| 42 | 42"-43" | 50"-51" |
| 44 | 44"-45" | 52"-53" |
LENGTH
| Inseam | Measured Length |
| 30 | 31" |
| 32 | 33" |
| 34 | 35" |
| 36 | 37" |
Need help finding your size? Our Customer Service Crew is standing by to answer your questions. We’re available via live chat and email. Contact us to get started.








